Conference Locations
-
MaRS Centre
MaRS Centre, 101 College Street, Toronto, ON Canada M5G 1L7
- Auditorium
- CR2
- CR3
- Lobby
Conference Schedule
Thursday, September 4, 2008
| 08:30 AM - 09:00 AM | Breakfast/Registration | ||
| 09:00 AM - 09:30 AM | Opening Talks | ||
| Greetings from the International Medical Informatics Association (IMIA), and CHIRAD,
Peter J. Murray, IMIA Vice President for Strategic Planning
Welcome from the Conference Chair Gunther Eysenbach, Senior Scientist, Centre for Global eHealth Innovation, Toronto; Editor/Publisher, Journal of Medical Internet Research (JMIR) |
|||
| 09:30 AM - 10:00 AM in MaRS Centre Auditorium | |||
| Topic: Building virtual communities and social networking applications for health professionals | |||
|
Asklepios: The CMA's new social networking site for Canadian physicians (Practice Track) Pat Rich*, Director CMA Online Content, Canadian Medical Association (CMA) | |||
| 10:00 AM - 10:30 AM in MaRS Centre Auditorium | |||
| Topic: Building virtual communities and social networking applications for patients and consumers | |||
|
Social uses of personal health information within PatientsLikeMeTM, an online patient community: What can happen when patients have access to one another's data (Research Track) Jeana Frost*, PatientsLikeMe Michael Massagli, PatientsLikeMe | |||
| 10:30 AM - 11:00 AM | Break with Refreshments + Poster Viewing | ||
| 11:00 AM - 12:30 PM in MaRS Centre Auditorium | |||
| Topic: Blogs, Microblogs, Twitter | |||
|
Medical Bloggers Panel (Practice Track) Bertalan Mesko*, University of Debrecen, Debrecen, Hungary Jennifer McCabe Gorman , Health 2.0/Nexthealth Keith J Kaplan* Sam Solomon* Peter Murray* | |||
|
Inside the Health Blogosphere: Governance, Quality and the New Opinion Leaders (Research Track) Neil Seeman*, School of Health Services Management, Ryerson University & IBM Healthcare | |||
| 11:00 AM - 12:30 PM in MaRS Centre CR2 | |||
| Topic: Consumer empowerment, patient-physician relationship, and sociotechnical issues | |||
|
Chair: Joan Dzenowagis | |||
|
BioTIFF: Articulating Self-Documenting Personal Health Digital Information Artefacts (Developer Track) Peter Pennefather*, Leslie Dan Faculty of Pharmacy, University of Toronto, Toronto ON, CANADA West Suhanic, Leslie Dan Faculty of Pharmacy, University of Toronto, Toronto, ON CANDA | |||
|
The Construction of Expertise in the Age of the Internet: Psychotropic Drug Knowledge in Consumer-Constructed Online Spaces (General Track) Shannon Hughes*, School of Social Work Florida International University, Miami, FL, USA David Cohen, School of Social Work Florida International University, Miami, FL, USA | |||
|
Not every site needs a wiki: A conceptual framework for health Websites (Research Track) Holly Witteman*, Human Factors, Mechanical and Industrial Engineering; Health Care, Technology and Place, University of Toronto, Toronto, Canada Laura O'Grady*, Health Policy, Management and Evaluation, Faculty of Medicine; Centre for Global eHealth Innovation; Health Care, Technology and Place, University of Toronto, Toronto, Canada | |||
|
Hesitative Introduction of E-mail consultations in General Practice (Research Track) Robert Verheij*, Neth. Inst. for Health Services Reseach (NIVEL) Carmen Ton , Neth. Inst. for Health Services Research (NIVEL) Kiek Tates | |||
| 11:00 AM - 12:30 PM in MaRS Centre CR3 | |||
| Topic: Web 2.0 approaches for behaviour change, public health and biosurveillance | |||
|
Chair: Derek L Hansen | |||
|
Biosurveillance 2.0: A Social Networking Approach (General Track) Taha Kass-Hout*, Assistant Professor, Emory University, Department of Biostatistics and Bioinformatics, Atlanta, GA, USA. InSTEDD, Director of Health Informatics, Palo Alto, CA, USA | |||
|
Preventive Medicine and the Allen Behavioral Change Model: A Collaboration for Health Behavior Change Using Web-based Interventions (Business Track) Michael W. Allen, Medical School, U of MN, Minneapolis, USA Edward Allan Murphy David O. Wiebers* Charles P. Bosmajian, Jr. Will Thalheimer Julie Dirksen | |||
|
Personally Tailored Health Information: A Health 2.0 Approach (General Track) Jason Bonander*, Centers for Disease Control and Prevention, Atlanta, GA USA | |||
|
E-epidemiology - adapting epidemiological data collection to the 21st century (General Track) Christin Bexelius*, Department of Medical Epidemiology and Biostatistics, Karolinska Institutet, Stockholm, Sweden Jan-Eric Litton*, Department of Medical Epidemiology and Biostatistics, Karolinska Institutet, Stockholm, Sweden | |||
| 12:30 PM - 01:30 PM | Lunch | ||
| 01:30 PM - 02:30 PM in MaRS Centre CR2 | |||
| Topic: Web 2.0-based medical education and learning | |||
|
Chair: Peter J Murray | |||
|
Versatile, Immersive, Creative and Dynamic Virtual 3-D Healthcare Learning (Research Track) Margaret Hansen*, School of Nursing, University of San Francisco, USA | |||
|
Where can teens find health information? A survey of web portals designed for teen health information seekers (Practice Track) Leanne Bowler*, School of Information Sciences, University of Pittsburgh | |||
| 01:30 PM - 03:00 PM in MaRS Centre Auditorium | |||
| Topic: Building virtual communities and social networking applications for patients and consumers | |||
|
Chair: Carol S Bond | |||
|
Expert Patients as Apomediaries (Research Track) Judy Proudfoot*, Black Dog Institute, University of New South Wales, Sydney, Australia | |||
|
From Social Networks to Social Medicine: Exploring the role of online interventions (Research Track) Sara Urowitz*, Oncology Education, Princess Margaret Hospital, University Health Netowork, Toronto, Canada | |||
|
Web 2.0 systems supporting childhood chronic disease management: a general architecture compliant with the WHA eHealth Resolution (Research Track) Toomas Timpka*, Department of Computer Science, Linköping University, Sweden Johnny Ludvigsson, Department of Pediatrics, Linköping University, Sweden Henrik Eriksson, Department of Computer Science, Linköping University, Sweden Joakim Ekberg, Department of Computer Science, Linköping University, Sweden Lena Hanberger*, Department of Pediatrics, Linköping University, Sweden Sam Nordfeldt*, Department of Pediatrics, Linköping University, Sweden | |||
| 01:30 PM - 03:00 PM in MaRS Centre CR3 | |||
|
Chair: Margaret M Hansen | |||
|
Providing Online Access to Point-of-Care Information: Lessons from the OntarioMD.ca Physician Portal (Business Track) Jason Aprile*, OntarioMD, Toronto, Canada | |||
|
Knowledge Exchange Nodes in Public Health: Two successful practical experiences (Practice Track) Jaime Jiménez Pernett, Andalusian School of Public Health, Granada, Spain Jose Francisco García Gutiérrez, Andalusian School of Public Health, Granada, Spain Pablo Martínez Cabrero, Andalusian School of Public Health, Granada, Spain Sergio Minué Lorenzo, Andalusian School of Public Health, Granada, Spain | |||
|
Planning the Development of the Singapore National Health Portal (Practice Track) Handy Amin*, Active Health Management, Health Promotion Board, Singapore Andy Tan , Active Health Management, Health Promotion Board, Singapore Ping Ping Tan , Chief Information Officer's Office, Health Promotion Board, Singapore Sau Chan Low , Chief Information Officer's Office, Health Promotion Board, Singapore Shyamala Thilagaratnam, Active Health Management, Health Promotion Board, Singapore | |||
|
e-health in a Remote and Rural Setting in the North of Scotland- An Evolving Success Story (Practice Track) Grant Cumming*, NHS Grampian Scotland; University of Aberdeen Andrew Fowlie , NHS Grampian Adrian Baker , NHS Highland Thomas Heneghan , NHS Grampian Neil Hamilton , University of Aberdeen Stefan Agamanolis | |||
| 03:00 PM - 03:30 PM | Break with Refreshments | ||
| 03:30 PM - 05:00 PM in MaRS Centre Auditorium | |||
| Topic: Building virtual communities and social networking applications for patients and consumers | |||
|
Chair: Judy Proudfoot | |||
|
Moderated online social networking for smokers: Content of first posts from 2,562 members (General Track) Trevor van Mierlo*, No University Affilliation, V-CC Systems Inc. (Toronto, Canada); V-CC Systems USA Inc. (San Francisco, USA) Peter Selby MBBS, CCFP , Centre for Addiction and Mental Health, University of Toronto, Ontario Tobacco Research Unit Danielle Parent (RN) , None (V-CC Systems Inc) John Cunningham, PhD, Centre for Addition and Mental Health, University of Toronto | |||
|
Living with HIV/AIDS and use of online support groups (Research Track) Neil Coulson*, University of Nottingham | |||
|
Patient-initiated Online Support Groups: Motives for Initiation, Extent of Success and Success Factors (Research Track) Cornelia van Uden-Kraan*, Institute for Behavioural Research, University of Twente, Enschede, The Netherlands. Constance Drossaert , Institute for Behavioural Research, University of Twente, Enschede, The Netherlands. Erik Taal , Institute for Behavioural Research, University of Twente, Enschede, The Netherlands. Erwin Seydel , Institute for Behavioural Research, University of Twente, Enschede, The Netherlands. Mart van de Laar, Institute for Behavioural Research, University of Twente, Enschede, The Netherlands. | |||
|
Patient Problem-Solving on the Web: How do Patients Use Web Forums to Cope with Chronic Disease? (Research Track) Dorrit Billman*, Stanford CSLI and Palo Alto Research Corp Diane Schiano , Palo Alto Research Corp Lee Gugerty, Clemson, Psychology | |||
| 03:30 PM - 05:00 PM in MaRS Centre CR2 | |||
| Topic: Wikis | |||
|
Chair: Chris Paton | |||
|
Collaborative Knowledge Translation: Application of a Wiki Model for Primary Care Practitioners (Research Track) Aviv Shachak*, Faculty of Information Studies; Health Policy, Management and Evaluation, University of Toronto Jamie Meuser, Department of Family and Community Medicine, University of Toronto Tupper Bean, Centre for Effective Practice, Department of Family and Community Medicine, University of Toronto Stephen Hockama, Faculty of Information Studies, University of Toronto Lena Salach, Centre for Effective Practice, Department of Family and Community Medicine, University of Toronto Noah Ivers, Department of Family and Community Medicine, University of Toronto Michael Evans, Department of Family and Community Medicine, University of Toronto | |||
|
Patient-Driven Content Creation: Effectively Introducing Wiki Repositories to Virtual Support Communities (Research Track) Derek Hansen*, College of Information Studies, University of Maryland, College Park, USA Sean Munson, School of Information, University of Michigan, Ann Arbor, USA | |||
|
Using Wiki for a Large Medical Nomenclature Translation (General Track) Saulo Bortolon, Dept. Informatics, UFES, Vitoria, Brazil Roberta Gomes, Dept. Informatics, UFES, Brazil Mariella Berger Hilario Seibel Jr.*, CEFETES, Serra, ES. | |||
| 03:30 PM - 05:00 PM in MaRS Centre CR3 | |||
| Topic: Web 2.0-based medical education and learning | |||
|
Chair: Benjamin Hughes | |||
|
The potential and challenges of Web 2.0 in the education of healthcare professionals. (General Track) Rod Ward*, University of the West of England, Bristol, UK | |||
|
The use of Web 2.0 in teaching Medical Informatics to postgraduate medical students: first experiences (Research Track) Panagiotis Bamidis*, Medical School, Aristotle University of Thessaloniki, Thessaloniki, Greece Stathis Constantinidis , Medical School, Aristotle University of Thessaloniki, Thessaloniki, Greece Eleni Kaldoudi , Medical School, Democritus University of Thrace, Alexandroupolis, Greece Nicos Maglaveras , Medical School, Aristotle University of Thessaloniki, Thessaloniki, Greece Costas Pappas, Medical School, Aristotle University of Thessaloniki, Thessaloniki, Greece | |||
|
Medical education and building an on-line reputation in the world of web 2.0 (Practice Track) Bertalan Mesko*, University of Debrecen, Debrecen, Hungary | |||
|
Medicine 2.0 and Medical Faculty Development (Practice Track) Deirdre Bonnycastle, College of Medicine, University of Saskatchewan | |||
Friday, September 5, 2008
| 08:30 AM - 09:00 AM | Breakfast/Registration | ||
| 09:00 AM - 10:30 AM in MaRS Centre Auditorium | |||
|
Methodological Issues and Challenges in eHealth Research Panel (Research Track) Judy Proudfoot*, Black Dog Institute, University of New South Wales, Sydney, Australia Lisa Whitehead , Centre for Postgradute Nursing Studies, University of Otago, Christchurch, New Zealand Caryl Barnes , School of Psychiatry, University of New South Wales, Sydney, Ausralia Britt Klein, Faculty of Life and Social Sciences, Swinburne University, Melbourne, Australia | |||
| 09:00 AM - 10:30 AM in MaRS Centre CR2 | |||
|
Chair: Neil Seeman | |||
|
MyOpenCare: Multicontent treatment paths to share medical knowledge and experience (Business Track) Edoardo Narduzzi*, TechEdge, Rome, Italy | |||
|
Representing and Processing Dynamic Healthcare Workflow (Research Track) Dominic Covvey*, WIHIR, University of Waterloo, Waterloo, Canada | |||
|
RNAO eChampion Program (Practice Track) Irmajean Bajnok*, Toronto | |||
|
Consumers are not Patient(s) (Business Track) Michael Martineau*, MED2020 Health Care Software Inc., Ottawa, Ontario, Canada | |||
| 09:00 AM - 10:30 AM in MaRS Centre CR3 | |||
| Topic: Web 2.0-based medical education and learning | |||
|
Chair: Khaled El Emam | |||
|
Implementation of Web 2.0-services in the Norwegian Electronic Health Library (Practice Track) Øystein Eiring*, Norwegian Electronic Health Library, National Knowledge Center for the Health Services, Oslo, Norway Runar Eggen , Norwegian Electronic Health Library, National Knowledge Center for the Health Services, Oslo, Norway Magne Nylenna, Norwegian Electronic Health Library, National Knowledge Center for the Health Services, Oslo, Norway | |||
|
Development of an RSS-based Current Awareness Service (General Track) Allan Barclay*, Ebling Library, University of Wisconsin-Madison, Madison, WI, USA Rebecca Holz, Ebling Library, University of Wisconsin-Madison, Madison, WI, USA | |||
|
Online video-publication for biological research (Business Track) Moshe Pritsker*, JoVE (www.jove.com) | |||
| 10:30 AM - 11:00 AM | Break with Refreshments | ||
| 11:00 AM - 12:30 PM in MaRS Centre Auditorium | |||
| Topic: Health information on the web: Supply and Demand | |||
|
Chair: Holly O Witteman | |||
|
Study of the ePatient as a provider of health content in the Internet (Research Track) Luis Fernandez Luque*, NORUT AS, Norway Ignacio Basagoiti , ITACA-TSB Research Institute, Technical University of Valencia (Spain) Elin Johnsen , Norwegian Center of Telemedicine (Norway) Randi Karlsen, Department of Computer Science, University of Tromsø (Norway) | |||
|
Women Wading Through the Web: providing women with the tools to evaluate online health information (Practice Track) Sheryl Mitchell*, Women's College Hospital | |||
|
Will the development of Web 2.0 technology result in a preference for quantity over quality? (Practice Track) Joanne Mayoh*, Health Informatics: Bournemouth University | |||
|
Empowerment by Participation in Online Support Groups for Patients with Arthritis, Fibromyalgia and Breast Cancer (Research Track) Cornelia van Uden-Kraan*, Institute for Behavioural Research, University of Twente, Enschede, The Netherlands Constance Drossaert , Institute for Behavioural Research, University of Twente, Enschede, The Netherlands Erik Taal , Institute for Behavioural Research, University of Twente, Enschede, The Netherlands Erwin Seydel , Institute for Behavioural Research, University of Twente, Enschede, The Netherlands Mart van de Laar, Institute for Behavioural Research, University of Twente, Enschede, The Netherlands | |||
| 11:00 AM - 12:30 PM in MaRS Centre CR2 | |||
| Topic: Personal health records and Patient portals | |||
|
Chair: Suzanne S Dickerson | |||
|
Measuring Efficiency of Use in a Web-based EMR Developed for Malawi: Lessons Learned From Performing a Preliminary CogTool Analysis (Research Track) Zach Landis Lewis*, Department of Biomedical Informatics, University of Pittsburgh, Pittsburgh, USA Gerald Douglas , Department of Biomedical Informatics, University of Pittsburgh, Pittsburgh, USA Valerie Monaco, Department of Biomedical Informatics, University of Pittsburgh, Pittsburgh, USA | |||
|
User-centered Design of a PHR: Traditional Web Forms vs. Wizard Forms (Research Track) Barbara Purin*, Bruno Kessler Foundation (FBK), Trento, Italy Emiliano Ricci, Bruno Kessler Foundation (FBK), Trento, Italy | |||
|
InfoWell Patient Portal: A Case of Patient-Centred Design (Practice Track) Deborah Chan*, University Health Network Selina Brudnicki, Shared Information Management Services | |||
|
Virtual Health Platform (Business Track) Miguel Cabrer*, eHealth Advisor Francisco Tous , IBIT Institute - Balearic Government Debora Martinez , IBIT Institute - Balearic Government Pedro Ferriol, IBIT Institute - Balearic Government | |||
| 11:00 AM - 12:30 PM in MaRS Centre CR3 | |||
| Topic: Building virtual communities and social networking applications for health professionals | |||
|
Chair: Michael Martineau | |||
|
Facilitating Online Collaboration and Communication: A Groups Approach (Practice Track) Ken Seto*, OntarioMD.ca | |||
|
Creating and Supporting a Community of Practice (Developer Track) Shirley Fenton, WIHIR, University of Waterloo, Waterloo, Canada Dominic Covvey*, WIHIR, University of Waterloo, Waterloo, Canada | |||
|
New Media Medicine: A Social Network for Doctors and Medical Students (Business Track) Chris Paton*, Health Informatics Programme, Department of Information Science, University of Otago, Dunedin, New Zealand | |||
|
Stop The World wide web I Want To Get Off. (Research Track) Carol S Bond*, Bournemouth University | |||
| 12:30 PM - 01:30 PM | Lunch | ||
| 01:30 PM - 03:00 PM in MaRS Centre Auditorium | |||
| Topic: Consumer empowerment, patient-physician relationship, and sociotechnical issues | |||
|
Chair: Peter Pennefather | |||
|
Developing of a web-based application to facilitate patient treatment adherence in individuals with sleep apnea treated with Continuous Positive Airway Pressure (CPAP) devices. (Research Track) Suzanne Dickerson*, School of Nursing University at Buffalo, Buffalo, NY Grace Dean, School of Nursing, University at Buffalo | |||
|
Using Technology to Engage Patients and Clinicians in Electronic Cancer Symptom Assessment and Management: Lessons Learned and Implications for Practice (Practice Track) Dafna Carr*, Cancer Care Ontario Steve Hall, Cancer Care Ontario | |||
|
Web and mobile solution for support of process of care: case of depression (Research Track) Matic Meglic*, UP PINT, Koper, Slovenia | |||
|
Evaluation of the use of an interactive web-based support program for optimizing the management of Diabetes Mellitus (Research Track) Nicol Nijland*, Department of Psychology and Communication of Health and Risk, Faculty of Behavioural Sciences, University of Twente Lisette Van Gemert-Pijnen , Department of Psychology and Communication of Health and Risk, Faculty of Behavioural Sciences, University of Twente Saskia Kelders , Department of Psychology and Communication of Health and Risk, Faculty of Behavioural Sciences, University of Twente Bart Brandenburg , Medicinfo Erwin Seydel, Department of Psychology and Communication of Health and Risk, Faculty of Behavioural Sciences, University of Twente | |||
| 01:30 PM - 03:00 PM in MaRS Centre CR2 | |||
| Topic: Semantic Web ("Web 3.0"), Open Source | |||
|
Chair: Trevor D V Van Mierlo | |||
|
"Nexthealth" - An Open-Source, Web-Based Tool Determining "What's Next" in the Evolution of Consumer-Centric Care Delivery (Practice Track) Jen McCabe Gorman*, N/A Maarten Den Braber*, University of Twente, Healthcare Technology and Management | |||
|
PESCA: Developing an Open Source Platform To Bring eHealth To Latin America and the Caribbean (Research Track) Julio Lorca, Fundacion para la eSalud-FESALUD, Malaga, Spain Francisco J Alcazar , Consejeria de Innovacion, Ciencia y Empresa, Andalusian Government, Malaga, Spain Carlos L Sanchez , Consejeria de Innovacion, Ciencia y Empresa, Andalusian Government, Malaga, Spain Miguel Romero-Cuevas , Fundacion para la eSalud-FESALUD, Malaga, Spain Diego L Lopez , eHealth Competence Center, Regensburg, Germany Sergio Ruiz , Revista eSalud, Spain Pedro Garcia-Fortea, Fundacion para la eSalud-FESALUD, Malaga, Spain | |||
|
Usage of Semantic Web Technologies (Web-3.0) Aiming to Facilitate the Utilisation of Computerized Algorithmic Medicine in Clinical Practice (Research Track) Charalampos Bratsas, Lab of Medical Informatics, Medical Faculty, Aristotle University, Thessaloniki, Greece Panagiotis D Bamidis*, Lab of Medical Informatics, Medical Faculty, Aristotle University, Thessaloniki, Greece Evagelos Kaimakamis, Lab of Medical Informatics, Medical Faculty, Aristotle University, Thessaloniki, Greece Nicos Maglaveras, Lab of Medical Informatics, Medical Faculty, Aristotle University, Thessaloniki, Greece | |||
| 01:30 PM - 03:00 PM in MaRS Centre CR3 | |||
| Topic: Web 2.0 approaches for clinical practice, clinical research, quality monitoring | |||
|
Chair: Aviv Shachak | |||
|
The potential of social computing for biomedical research on rare diseases (Research Track) Marcelino Cabrera Giraldez*, Institute for Prospective Technological Studies (Joint Research Centre, European Commission) José Antonio Valverde, IPTS Dolores Ibarreta, IPTS | |||
|
To 2.0 or not to 2.0 - have junior doctors already answered the question? (Research Track) Benjamin Hughes*, dept of information systems, ESADE, Barcelona, Spain Indra Joshi , North and East Hertfordshire PCT Trust Hugh Lemonde, Department of paediatrics, King George Hospital, London | |||
|
Mobile Medicine 2.0 (Research Track) Chris Paton*, Health Informatics Programme, Department of Information Science, University of Otago, Dunedin, New Zealand Muzaffar Malik, Health Informatics Programme, Department of Information Science, University of Otago, Dunedin, New Zealand Alec Holt, Health Informatics Programme, Department of Information Science, University of Otago, Dunedin, New Zealand | |||
|
MDPIXX: The Global Medical Images Repository (Practice Track) Miguel Cabrer*, eHealth Advisor | |||
| 03:00 PM - 03:30 PM | Break with Refreshments | ||
| 03:30 PM - 04:30 PM in MaRS Centre Auditorium | |||
| Topic: Ethical & legal issues, confidentiality and privacy | |||
|
Risk 2.0: The future of connected health (Panel) (General Track) Joan Dzenowagis*, World Health Organization, Geneva, Switzerland Shubhabrata Roy , Microsoft Corporation; London Kevin Clauson*, Pharmacy Practice, Nova Southeastern University, Florida | |||
| 04:30 PM - 05:00 PM | Closing Talks | ||
| With Physician 2.0 Award, sponsored by Medting, presented by Denise Silber | |||
* This author is registered to attend the conference.
† This presentation was highly rated by peer reviewers.
Medicine 2.0® is happy to support and promote other conferences and workshops in this area. Contact us to produce, disseminate and promote your conference or workshop under this label and in this event series. In addition, we are always looking for hosts of future World Congresses. Medicine 2.0® is a registered trademark of JMIR Publications Inc., the leading academic ehealth publisher.
This work is licensed under a Creative Commons Attribution 3.0 License.


Techna

