Conference Locations
-
MECC
Maastricht Exhibition & Congress Centre, Forum 100, 6229 GV Maastricht, NL
- Auditorium 2
- 0.8 Rome
- 0.9 Athens
-
Trajectum
Poster & Coffee Break area
Conference Schedule
Monday, November 29, 2010
| 08:00 AM - 06:00 PM | Registration Desk open | ||
| 08:00 AM - 09:00 AM | IMIA Social Media WG Inaugural Meeting | ||
| All congress attendees are invited to attend. For more information: http://imiasocialmedia.wordpress.com/ | |||
| 09:30 AM - 10:00 AM | Opening Session | ||
| - Introduction by dr. Gunther Eysenbach, Conference Producer Medicine 2.0 (CAN) and prof.dr. Hubert Coonen, University of Twente (NL) - Opening by: dr. Marc Sprenger, European Centre for Disease Prevention and COntrol (S) | |||
| 09:45 AM - 10:00 AM in MECC Auditorium 2 | |||
|
The European CDC and Medicine 2.0 (Research) Marc Sprenger*, ECDC, Stockholm, Sweden | |||
| 10:00 AM - 10:30 AM in MECC Auditorium 2 | |||
| Topic: co-Creation in health | |||
|
E-Health for Self-management and Behaviour Change: Potential, Progress and Pitfalls. (Research) Elizabeth Murray*, University College London, London, United Kingdom | |||
| 10:30 AM - 11:00 AM | Break | ||
| 11:00 AM - 12:30 PM in MECC Auditorium 2 | |||
|
E-health Trends in Europe: New Tools – New Practices? (Research) Tove Sorensen, Norwegian Centre for Integrated Care and Telemedicine, Tromso, Norway Hege Andreassen*, Norwegian Centre for Integrated Care and Telemedicine, Tromso, Norway | |||
|
Infovigil: An Open Source Infodemiology and Infoveillance System (Practice) Gunther Eysenbach*, Centre for Global eHealth Innovation, Toronto, Canada | |||
|
Participatory Development for Human Centred and Value-Driven eHealth Technologies (Research) Lisette Van Gemert, University of Twente, Enschede, Netherlands Nicol Nijland*, university of twente, enschede, Netherlands | |||
|
Health 2.0 – It’s up to You (Practice) Leo Ottes*, Dutch Council for Public Health, Den Haag, Netherlands | |||
| 11:00 AM - 12:30 PM in MECC 0.8 Rome | |||
| Topic: 2.0 Research methodology | |||
|
Global, Reflexive and Open: Bioethics 2.0 And/or Public Engagement 2.0? (Panel) (Practice) Natasha Burns*, University of Central Lancashire, Preston, United Kingdom | |||
|
The Representation of Patient Satisfaction in Physician Rating Sites. a Criteria-based Analysis of English- and German-language Sites (Research) Swantje Reimann*, Hannover Medical School, Institute for History, Ethics & Philosophy of Medicine, Hannover, Germany Daniel Strech, Hannover Medical School, Institute for History, Ethics & Philosophy of Medicine, Hannover, Germany | |||
|
A Cry for Help: a Case Report of Suicidal Ideation in a Physician-mediated Forum (Research) Inmaculada Grau*, Hospital Clínic de Barcelona, Barcelona, Spain Francisco J Grajales Iii*, University of British Columbia, Vancouver, Canada Enrique Buisan, Fundació Clinic per la Recerca Biomedica, Barcelona, Spain Victor Navarro, Hospital Clínic de Barcelona, Barcelona, Spain Piero Castro Loli, Fundació Clinic per la Recerca Biomedica, Barcelona, Spain | |||
|
Bridging Health Disparities through Digital Health Coaching: Use and Outcome of the Online Losing Weight Coach in Individuals with Low, Middle and High Socioeconomic Positions. (Research) Leentje Vervoort, BrandNewDay, Winksele, Belgium Inès Gaston-echeverria, BrandNewDay, Winksele, Belgium Claudia Put*, BrandNewDay, Winksele, Belgium | |||
| 11:00 AM - 12:30 PM in MECC 0.9 Athens | |||
| Topic: Web 2.0-based medical education and learning | |||
|
Porting a Clinical Mobile Device Application from IPhone to Android Using Online Collaboration: a Case Study Using NeuroMind (Practice) Jonathan Cheesum Lau*, Queen's University, Kingston, Canada Pieter Leonard Kubben*, Maastricht University Medical Center, Maastricht, Netherlands | |||
|
Elderly 2.0; Elderly People, Living In Nursing Homes, Share Personal Experiences Online (Practice) Loes Bierma*, Nederlandse Patiënten Consumenten Federatie, Utrecht, Netherlands | |||
|
CoalitionsOnline - Using Web 2.0 Collaboration Tools to Support Community Health Coalitions (Practice) Alan Vanbiervliet*, Univ of Arkansas for Medical Sciences, little rock, United States | |||
|
E-health: Perspectives of Children, Parents and Professionals. Needs, Obstacles and Challenges (Research) Sjouke Liem*, University of Amsterdam, Amsterdam, Netherlands Christine Dedding, University of Amsterdam, Amsterdam, Netherlands Lex Winkler, Stichting Artsen voor Kinderen, Amsterdam, Netherlands Ria Reis, University of Amsterdam, Amsterdam, Netherlands | |||
| 12:30 PM - 01:30 PM | Lunch and Visit Posters | ||
| 12:45 PM - 01:15 PM | Lunch Meeting Dutch working group "E-mental health for somatic conditions" | ||
| The mission of the working group is to promote e-health for psychological intervention in somatic conditions. Lunch is being served in the session room. Everybody interested is welcome to join! For questions about the working group contact: a.evers@mps.umcn.nl | |||
| 01:30 PM - 02:30 PM in MECC Auditorium 2 | |||
| Topic: Persuasive communication and technology | |||
|
Wiki for Active Patient Participation in Clinical Guideline Development; a Process Evaluation (Research) Elvira Den Breejen*, Department of Obstetrics and Gynecology, Radboud University Nijmegen Medical Centre, Nijmegen, Netherlands José Van Der Schoor-knijnenburg, Dutch patient association ‘Freya’, Wijchen, Netherlands Willianne Nelen, Department of Obstetrics and Gynecology, Radboud University Nijmegen Medical Centre, Nijmegen, Netherlands Rosella Hermens, IQ Healthcare, Radboud University Nijmegen Medical Centre, Nijmegen, Netherlands Jan Kremer, Department of Obstetrics and Gynecology, Radboud University Nijmegen Medical Centre, Nijmegen, Netherlands | |||
|
Hot Triggers and New Habits: The Steps to Behavior Change (Research) B J Fogg, University of stanford, stanford, United States | |||
|
Factors influencing the long-term use of a web-based disease management program for supporting self-care of patients with diabetes type II (Research) Nicol Nijland*, University of Twente, Enschede, Netherlands Julia Van Gemert-pijnen, University of Twente, Enschede, Netherlands Bart Brandenburg*, Medicinfo, Tilburg, Netherlands Erwin Seydel, University of Twente, Enschede, Netherlands | |||
|
Assistive Smartphone for People with Special Needs: the Personal Social Assistant (Research) Steven Verstockt*, Electronics and Information Technology Lab, University College West-Flanders, Ghent University Association, Kortrijk, Belgium Sofie Van Hoecke*, Electronics and Information Technology Lab, University College West-Flanders, Ghent University Association, Kortrijk, Belgium Onciny Meyfroodt, Electronics and Information Technology Lab, University College West-Flanders, Ghent University Association, Kortrijk, Belgium Rik Van De Walle, MMLab-ELIS-IBBT, Ghent University, Gent, Belgium | |||
|
Technology and Adherence in EHealth: a Systematic Review (Research) Saskia M Kelders*, University of Twente, Enschede, Netherlands Robin N Kok*, Department of Clinical Psychology and the EMGO Institute for Health and Care Research, Faculty of Psychology and Education, VU University, Amsterdam, Netherlands Julia E.w.c. Van Gemert-pijnen, University of Twente, Enschede, Netherlands | |||
|
Panel Supporting Health Care by Persuasive Technology (Research) Lisette Van Gemert-pijnen*, University of twente, enschede, Netherlands | |||
| 02:30 PM - 03:00 PM | Break | ||
| 03:00 PM - 04:30 PM in MECC Auditorium 2 | |||
| Topic: Consumer empowerment, patient-physician relationship, and sociotechnical issues | |||
|
Internet Self-Management Training with Mobile Support for Chronic Migraine (Research) Marjolijn Sorbi*, Utrecht University, Utrecht, Netherlands | |||
|
The Proof of the Pudding: First Results of a Primary Care Consultation Service on Twitter (Practice) Bart J Brandenburg*, Medicinfo and IBR Centre for E-health Research and Disease Management, University of Twente, Tilburg, Netherlands Erik Jansen, PCP 't Gasthuis and Radboud University Nijmegen Medical Centre, Primary Care Department, Nijmegen, Netherlands | |||
|
“Oh Dear, Should I Really Be Saying That on Here?” Issues of Identity and Authority in an Online Diabetes Community. (Research) Natalie Armstrong*, University of Leicester, Leicester, United Kingdom John Powell*, University of Warwick, Coventry, United Kingdom | |||
|
An Empowerment-based Approach to Develop Innovative E-health Tools for Self-management (Research) Laurence Alpay*, TNO Quality of Life, Leiden, Netherlands Paul Van Der Boog, LUMC, Leiden, Netherlands Adrie Dumay, TNO Quality of Life, Leiden, Netherlands | |||
| 03:00 PM - 04:30 PM in MECC 0.8 Rome | |||
| Topic: e-Coaching | |||
|
E-coaching by Tailored Cognitive-behavioral Therapy in Chronic Somatic Conditions (Research) Andrea Evers*, Radboud University Nijmegen Medical Centre, Nijmegen, Netherlands | |||
|
EPartner for Kids: Computer Assistants for Children with Behavioral Problems (Practice) Olivier Blanson Henkemans*, TNO Quality of Life, Leiden, Netherlands Sharon Stellaard, Oke op School, Almere, Netherlands | |||
|
Delivering Prevention Messages on Recreational Legal Highs through Ict Tools. An Overview of the Eu Funded ReDNet Research Project. (Research) Paolo Deluca*, Institute of Psychiatry, King's College London, United Kingdom, London, United Kingdom Zoe Davey, Institute of Psychiatry, King's College London, London, United Kingdom | |||
|
Using Internet-based Video Tools to Deliver Mental Health Interventions: Development and Results from a Randomized Control Trial Pilot Study of Infant-Net (Research) Edward G Feil*, Oregon Research Institute, Eugene, Oregon, United States Kathleen Baggett, University of Kansas, Kansas City, KS, United States Betsy Davis, Oregon Research Institute, Eugene, Oregon, United States Lisa Sheeber, Oregon Research Institute, Eugene, Oregon, United States | |||
| 03:00 PM - 04:30 PM in MECC 0.9 Athens | |||
| Topic: Business models in a Web 2.0 environment | |||
|
Examining the Impact of the Pre-existing Organization of Health Care on Health and Medicine 2.0 Initiatives: Case Study France (Business) Denise Silber*, Basil Strategies, Paris, France | |||
|
Quality of Medical Information in Social Media: Webicina.com (Business) Bertalan Mesko*, Webicina.com, Debrecen, Hungary | |||
|
X-Match: a Serious Gaming Pilot for HIV/STI Prevention Directed at Urban Young People (14–19) in the Netherlands (Research) Pjer Vriens*, Mr., Rotterdam, Netherlands Alvin Westmaas*, Dr., Rotterdam, Netherlands Paul Harterink, Dr., Rotterdam, Netherlands Kok Gerjo, Prof. dr., Maastricht, Netherlands Evert Van Der Veen, Drs., Rotterdam, Netherlands | |||
|
Diabetes Online Communities. Spanish and English Speaking Communities, What They Share and Not. (Research) Gabriela Ortizmichel*, ITESO, Guadalajara, Mexico Agnès Vayreda Durán, UOC, Barcelona, Spain Francesc Nuñez Mosteo, UOC, Barcelona, Spain | |||
| 04:30 PM - 04:45 PM | Break | ||
| 04:45 PM - 06:15 PM in MECC Auditorium 2 | |||
| Topic: Health information on the web: Supply and Demand | |||
|
Can Online Consumers Contribute to Drug Knowledge and Drug Safety? An Examination of Consumer Reporting of Drug Effects across Health Websites (Research) Shannon Hughes*, Florida International University, Robert Stempel College of Public Health and Social Work, Miami, United States | |||
|
Neurosurgery 2.0 - a Combination Of Open Access, Web 2.0 And Decision Technology (Practice) Pieter Leonard Kubben*, Maastricht University Medical Center, Maastricht, Netherlands Henk Hoogland, Maastricht University Medical Center, Maastricht, Netherlands Jim Cook, Surgical Neurology International, Rancho Mirage, United States Albert Jja Scherpbier, Maastricht University Medical Center, Maastricht, Netherlands James I Ausman, University of California, Los Angeles, United States | |||
|
The Development of a Protocol for a Cochrane Systematic Review of Computer-based Self-management Programmes for Adults with Type 2 Diabetes (Research) Kingshuk Pal*, Research Department of Primary Care and Population Health, London, United Kingdom Elizabeth Murray*, Research Department of Primary Care and Population Health, London, United Kingdom Sophie Eastwood, Research Department of Primary Care and Population Health, London, United Kingdom Susan Michie, Psychology and Language Sciences, University College London, London, United Kingdom Maria Barnard, Department of Diabetes, The Whittington Hospital NHS Trust, London, United Kingdom Andrew Farmer, The Health Centre, Thame, Oxfordshire, Oxford, United Kingdom Richard Peacock, Archway Healthcare Library, London, United Kingdom | |||
| 04:45 PM - 06:15 PM in MECC 0.8 Rome | |||
| Topic: Consumer empowerment, patient-physician relationship, and sociotechnical issues | |||
|
A Web-based Diabetes Education Programme and The Challenges Regarding Its Evolution (Practice) Annette Ovink*, University Hospital Maastricht, The Netherlands, Maastricht, Netherlands Lisette Van Gemert-pijnen*, IBR-Center for eHealth Research and Disease management, University of Twente, Enschede, Netherlands Nicol Nijland*, department Psychology Health Communication & Risk, University of Twente, Enschede, Netherlands Evelien Heinrich, department of Health Education and Promotion, Maastricht University, Maastricht, Netherlands Hans Ossebaard*, IBR-Center for eHealth Research and Disease management, University of Twente; National Institute for Public Health and the Environment (RIVM), Enschede, Netherlands Nicolaas Schaper, department of Internal Medicine, division of Endocrinology, University Hospital Maastricht, Maastricht, Netherlands | |||
|
An Overview of Possibilities and Challenges of Patient-Focused EHealth in Fertility Care (Research) Annemijn Aarts*, Radboud University Nijmegen Medical Center, Nijmegen, Netherlands Pieter Van Den Haak, MijnZorgnet.nl, Nijmegen, Netherlands Willianne Nelen, Radboud University Nijmegen Medical Center, Nijmegen, Netherlands Marjan Faber*, Radboud University Nijmegen Medical Center, Nijmegen, Netherlands Jan Kremer, Radboud University Nijmegen Medical Center / MijnZorgnet.nl, Nijmegen, Netherlands | |||
|
Physician-patient Interaction and the Internet: The Canadian Experience (Research) Pat Rich*, Canadian Medical Association, Ottawa, Canada | |||
|
Scientific Medical Social Collaboration Network. The Real Experience of a University Hospital (Practice) Miguel Cabrer*, eHealth Advisor, Palma de Mallorca, Spain Manuel Vallina, CIO, Madrid, Spain Marta Ariza, Project Coordinator, Madrid, Spain | |||
| 04:45 PM - 06:15 PM in MECC 0.9 Athens | |||
| Topic: Participatory health care | |||
|
The Use of Personally Controlled Health Records as a Tool for Patient Participation in Preemptive Disaster Management During Mass Gatherings. (Research) Christophe Robert Laurent*, Onze Lieve Vrouw Hospital Research Center, Aalst, Belgium., Wilrijk, Belgium | |||
|
YouTube and Digital Smoking (Research) Anna Wolters*, maastricht university, maastricht, Netherlands | |||
|
Telemedicine Services: from Idea to Implementation (Research) Miriam Marie Rose Vollenbroek-hutten*, Roessingh Research and Development/ University of Twente, Enschede, Netherlands Hermie Hermens*, University of Twente/ Roessingh Research and Development, Enschede, Netherlands Rianne Huis In 't Veld, Roessingh Research and Development, Enschede, Netherlands Stephanie Kosterink, Roessingh Research and Development, Enschede, Netherlands | |||
|
Effects of Web 2.0 Tools on Dissemination of Health Information. The Example of the Andalusian Patient Safety Observatory (Research) Marta Vazquez Vazquez*, Agencia Calidad Sanitaria de Andalucía, Seville, Spain Reyes León Vergara, Agencia Calidad Sanitaria de Andalucía, Sevilla, Spain Thomas Espósito, Agencia Calidad Sanitaria de Andalucía, Seville, Spain Ángela Escobar Ubreva*, Agencia Calidad Sanitaria de Andalucía, Seville, Spain | |||
| 06:15 PM - 07:30 PM | Welcome Reception | ||
| 07:30 PM - 09:30 PM | ZIP Talks | ||
| ZIP Talks; nomination of best inspiring and innovating idea to change health(care) in the Netherlands. Best idea wins spot on main stage TEDxMaastricht. More information: http://www.zorginnovatieplatform.nl/ziptalks | |||
Tuesday, November 30, 2010
| 08:30 AM - 06:00 PM | Registration Desk open | ||
| 09:30 AM - 10:00 AM in MECC Auditorium 2 | |||
|
Can Research Help To Integrate The E-Patient Into Healthcare and Medicare (Practice) Alexander Schachinger*, Humboldt University Berlin, Partner University of UofT, Berlin, Germany | |||
| 10:00 AM - 10:30 AM | Break | ||
| 10:30 AM - 12:00 PM in MECC Auditorium 2 | |||
| Topic: Business modelling in eHealth | |||
|
Multi-Actor Analysis for Identifying the Economic Viability of ECare Solutions (Research) Jan Van Ooteghem*, Ghent University / IBBT, Gent, Belgium | |||
|
Business Models for E-health Initiatives (Research) Ton Spil*, Assistant professor, Enschede, Netherlands | |||
|
Business modelling for improving the design and implementation of eHealth innovations (Business) Maarten Van Limburg*, University of Twente, Enschede, Netherlands | |||
|
From Internal to External and Return – a Doctor's and a Nutritionist's Life in Digital Communication (Business) Michaela Endemann*, WISSIT e.U. Dr. Michaela Endemann, Vienna, Austria | |||
| 10:30 AM - 12:00 PM in MECC 0.8 Rome | |||
| Topic: Consumer empowerment, patient-physician relationship, and sociotechnical issues | |||
|
Motivations and Challenges of EPatients in YouTube (Practice) Luis Fernandez Luque*, Northern Research Institute, Tromsø, Norway Vern R Beachy, http://www.youtube.com/user/vbeachy, Albuquerque, NM, United States Bill Woods, http://www.youtube.com/user/1HappyDiabetic, Bristol, CT, United States Lauren Parrott, http://www.youtube.com/user/laurenvparrott, Detroit, MI, United States Kerri Sparling, http://www.youtube.com/user/sixuntilme, Rhode Island, United States | |||
|
Carers 2.0? Qualitative Study of the Views of Carers on the Adoption of Networked Communication Technologies. (Research) John Powell*, University of Warwick, Coventry, United Kingdom | |||
|
Effectiveness of Web-based Interventions on Patient Empowerment: a Systematic Review and Meta-analysis (Research) David Samoocha*, VU Medical Center, EMGO+ Institute for Health and Care Research, The Netherlands, Amsterdam, Netherlands | |||
|
E-health: The Effects On Patient Empowerment And (Mental) Healthcare (Research) Saskia M.h. Timmer*, Dr Leo Kannerhuis, Lent, Netherlands | |||
| 10:30 AM - 12:00 PM in MECC 0.9 Athens | |||
| Topic: Business modelling in eHealth | |||
|
EHealth in the Netherlands: the Polder Model (Practice) Pim Ketelaar*, NVEH, Nijmegen, Netherlands | |||
|
EHealth Reform: Strategic Components and Practical, Nationwide, Assimilation Lessons Learned (Practice) Yossef Bahagon*, Clalit Health Services, Tel-aviv, Israel | |||
|
Current Situation and Perspectives of Health 2.0 Tools Use for Chronic Patients in Basque Country, Spain (Research) Natalia Pletneva*, University Deusto, Bilbao, Spain | |||
|
Issues Facing the Application of Telemedicine in Developing Countries: Hashemite Kingdom of Jordan (Research) Mohannad Alajlani*, PhD Student, london, United Kingdom | |||
| 12:00 PM - 01:00 PM | Lunch and Visit Posters | ||
| 12:10 PM - 12:45 PM | Lunchbreak Panel session 'Globalising European Bioethics 2.0' | ||
| Location: 0.8 Rome Global, reflective and open: Bioethics 2.0 and/ or public engagement 2.0? - Anthony Mark Cutter (University of Central Lancashire) Bioethics 2.0 in action: A case study - Natasha Burns (University of Central Lancashire) Tweeting Science & Ethics: Social Media as a Tool for Constructive Public Engagement - Alan Regenberg (Berman Institute, John Hopkins) | |||
| 01:00 PM - 02:00 PM in MECC Auditorium 2 | |||
|
Activity Monitoring as Part of Care Delivery to Independently Living Seniors. (Research) Charles Willems*, hszuyd, Heerlen, Netherlands Marieke Spreeuwenberg*, Hszuyd, Heerlen, Netherlands Loek Van Der Heide, hszuyd, heerlen, Netherlands Luc De Witte, Hszuyd, Heerlen, Netherlands John Rietman, Proteion, Venray, Netherlands | |||
|
‘’The Chitchatters: a Leisure Activity for People with Dementia to Stimulate Social Interaction.’’ (Research) Nienke Nijhof*, PhD Student, Utrecht, Netherlands Lisette Van Gemert-pijnen*, Coordinator eHealth, Enschede, Netherlands Helma Van Rijn, PhD student, Delft, Netherlands Joost Van Hoof, PhD student, Eindhoven, Netherlands Theo De Vries, Professor, Leiden, Netherlands Erwin Seydel, professor, Enschede, Netherlands | |||
| 01:00 PM - 02:30 PM in MECC 0.8 Rome | |||
| Topic: Health information on the web: Supply and Demand | |||
|
Development and Field-Testing of an Online Decision Aid for Self-Testing on Cardiovascular Risk Factors (Research) Martine Ickenroth*, Maastricht University, Maastricht, Netherlands Janaica Grispen, Maastricht University, Maastricht, Netherlands Geert-jan Dinant, Maastricht University, Maastricht, Netherlands Nanne De Vries, Maastricht University, Maastricht, Netherlands Gaby Ronda, Maastricht University, Maastricht, Netherlands Trudy Van Der Weijden*, Maastricht University, Maastricht, Netherlands | |||
|
Video Consultation for Paraplegics: Collaborative Service Design (Research) Fred Van Den Anker*, UAS Northwestern Switzerland, Olten, Switzerland Julia Klammer, UAS Northwestern Switzerland, Olten, Switzerland | |||
|
Internet Therapy versus Internet Self-help versus No Treatment for Problematic Alcohol Use: a Randomized Controlled Trial (Research) Matthijs Blankers*, AIAR / AMC-UvA, Amsterdam, Netherlands | |||
|
Disease Management in Cancer Patients: the Development of a Stepped Care Strategy. (Research) Irma Verdonck-de Leeuw*, VU University Medical Center / VU University, Amsterdam, Netherlands Anne-marie Krebber, VUmc, dept of Otolaryngology / Head & Neck Surgery, Amsterdam, Netherlands Pim Cuijpers, VU University, dept of Clinical Psychology, Amsterdam, Netherlands Remco De Bree, VUmc, dept of Otolaryngology / Head & Neck Surgery, Amsterdam, Netherlands Annemieke Van Straten, VU University Dept of Clinical Psycholgoy, Amsterdam, Netherlands Filip Smit, VU University dept Clinical Psychology, Amsterdam, Netherlands Rene Leemans, VUmc dept of Otolaryngology / Head & Neck Surgery, Amsterdam, Netherlands | |||
| 01:00 PM - 02:30 PM in MECC 0.9 Athens | |||
| Topic: Building virtual communities and social networking applications for patients and consumers | |||
|
Knowledge Linkages: Augmenting Online Clinical Care Discussions with Published Literature (Research) Samuel Stewart*, Dalhousie University, Halifax, Canada Syed Sibte Raza Abidi, Dalhousie University, Halifax, Canada | |||
|
Breast Cancer Survivors Create Online Communities When They Need Them: a Survey of English Language Online Communities for Breast Cancer (Research) Jackie Bender*, Centre for Global eHealth Innovation, University of Toronto and University Health Network, Toronto, Canada Carolina Jimenez-marroquin, Centre for Global eHealth Innovation, University of Toronto and University Health Network, Toronto, Canada Alejandro (alex) R. Jadad, Centre for Global eHealth Innovation, University of Toronto and University Health Network, Toronto, Canada | |||
|
Building Virtual Communities and Personal Health Information to Assist Elderly Using a Federative Platform by the Light of Medicine 2.0 (Practice) Giovanni Rinaldi, Bologna University, Bologna, Italy Marco Manca*, Maastricht University, Maastricht, Netherlands Antonio Vittorino Gaddi, Bologna University, Bologna, Italy | |||
|
The StoryBank Project: Digital Stories from Patients and Staff about the Cancer Genetics Service for Wales (Research) Rachel Iredale*, Cardiff University, Cardiff, United Kingdom Lisa Mundy, Cardiff University, Cardiff, United Kingdom Jenny Hilgart, Cardiff University, Cardiff, United Kingdom | |||
| 02:00 PM - 02:30 PM in MECC Auditorium 2 | |||
| Topic: Usability and human factors on the web | |||
|
Patient Usability of the Dutch National Health and Care Portal Www.kiesBeter.nl (Research) Hans C. Ossebaard*, University of Twente, RIVM (National Institute for Public Health and the Environment), Enschede/Bilthoven, Netherlands | |||
|
Investigating Cyberchondriac Behaviors on the Internet: Implications for E-Health 2.0 (Research) Yin-leng Theng*, Nanyang Technological University, Singapore, Singapore Hongkun Tan, Nanyang Technological University, Singapore, Singapore Rao Pallavi, Nanyang Technological University, Singapore, Singapore | |||
| 02:30 PM - 03:00 PM | Break | ||
| 03:00 PM - 03:30 PM in MECC Auditorium 2 | |||
|
Working towards Participatory Health: Could Somebody Press the Reset Button Please? (Business) Bas Bloem*, UMCN, Nijmegen, Netherlands | |||
| 03:30 PM - 05:00 PM in MECC Auditorium 2 | |||
|
Definition of Health 2.0: a Systematic Review (Research) Tom Van De Belt*, Regional Emergency Healthcare Network. Radboud University Nijmegen Medical Centre, Nijmegen, Netherlands Lucien Engelen*, Regional Emergency Healthcare Network. Radboud University Nijmegen Medical Centre, Nijmegen, Netherlands Sivera Berben*, Regional Emergency Healthcare Network. Radboud University Nijmegen Medical Centre, Nijmegen, Netherlands Lisette Schoonhoven*, Scientific Institute for Quality of Healthcare. Radboud University Nijmegen Medical Centre, Nijmegen, Netherlands | |||
|
Patient 2.0 Empowerment: Information Dissemination And Awareness (Practice) Lodewijk Bos*, ICMCC, Utrecht, Netherlands | |||
|
Participatory Healthcare Innovation. Good Practice. (Business) Clark Nowack*, ReqCare, Nijmegen, Netherlands | |||
|
Conceptual Map of the Manual of Accreditation of Healthcare Websites V.2 (Research) Ángela Escobar Ubreva*, Agencia de Calidad Sanitaria de Andalucía, Seville, Spain Javier Ferrero Álvarez-rementería, Agencia de Calidad Sanitaria de Andalucia, Seville, Spain Begoña Buiza Camacho, Agencia de Calidad Sanitaria de Andalucia, Seville, Spain Mª Carmen Fernández Bermejo, Agencia de Calidad Sanitaria de Andalucia, Seville, Spain | |||
| 03:30 PM - 05:00 PM in MECC 0.8 Rome | |||
| Topic: Business modelling in eHealth | |||
|
Developing a Method for Business Model Validation - The Case of Video Teleconsultation (Business) Maarten Aris Eykelhoff*, University of Twente, Enschede, Netherlands Björn Kijl, University of Twente, Enschede, Netherlands | |||
|
Process Modeling of Chronic Polymedicated Patient Care in an Health 2.0 Environement (Business) Carlos Luis Parra, Medical Informatics Research, Seville, Spain Sandra Leal, Medical Informatics Research, Seville, Spain José María De La Higuera, General Project Manager, Seville, Spain Alberto Moreno Conde*, Medical Informatics Research, Seville, Spain | |||
|
MobiHealth(TM): Putting Care in Motion (Business) Tom Broens*, MobiHealth B.V., Enschede, Netherlands Richard Bults, MobiHealth B.V., Enschede, Netherlands | |||
|
Teledermatology As Best Practice After Patient Selection By General Practitioner (Research) Job Van Der Heijden*, Medical Informatics, Amsterdam, Netherlands | |||
| 03:30 PM - 05:00 PM in MECC 0.9 Athens | |||
| Topic: Public (e-)health, population health technologies, surveillance | |||
|
Guiding Persons With Dementia Back Home Using GPS Technology: Assessment of the TalkMeHome Approach from the Perspective of the User (Research) Jan M. Nauta*, Windesheim University of Applied Sciences, Zwolle, Netherlands | |||
|
Pipo - Web 2.0 Portal for Information in Pediatric Oncology (Research) Tobias Hartz*, Department for Medical Informatics and Biomathematics, Münster, Germany Anika Winkel, Department for Medical Informatics and Biomathematics, Münster, Germany Frank Ückert, Department for Medical Informatics and Biomathematics, Münster, Germany | |||
|
You Never Get a Second Chance to Make a First Impression: Effects of Visual Complexity and Cognitive Load on User Experience and Intention to Use Internet-Delivered Interventions (Research) Rik Crutzen*, Maastricht University/CAPHRI, Maastricht, Netherlands | |||
|
Prolonging the Battery Lifetime for Mobile Health Applications in the Icu (Research) Sofie Van Hoecke*, Electronics and Information Technology Lab, University College West-Flanders, Ghent University Association, Kortrijk, Belgium Wannes Kerckhove, Department of Information Technology, Ghent University, Gent, Belgium Thomas Dupont, Department of Information Technology, Ghent University, Gent, Belgium Filip De Turck, Department of Information Technology, Ghent University, Gent, Belgium Johan Decruyenaere, Department of Intensive Care, Ghent University Hospital, Gent, Belgium | |||
| 05:00 PM - 06:00 PM | Closing Session | ||
| - dr. Gunther Eysenbach - dr. Lisette van Gemert-Pijnen Presentation Medicine 2.0'11 Presentation of Awards | |||
Accepted Posters
|
P1. Effects of a Pre-visit Website with Question Prompt Sheet for Counselees in Breast Cancer Genetic Counselling on The Consultation and Their Knowledge, Risk Perception and Perceived Personal Control (Research) Akke Albada*, NIVEL (Netherlands institute for health services research), Utrecht, Netherlands Sandra Van Dulmen*, Nivel, Utrecht, Netherlands Margreet G.e.m. Ausems, University Medical Centre Utrecht, Utrecht, Netherlands Jozien Bensing, Nivel, Utrecht, Netherlands |
|
|
P2. The Use of Social Media by Spanish Hospitals (Research) Clara Bermúdez-tamayo, Hospital Virgen de las Nieves. Andalusian School of Public Health, Granada, Spain Jose Francisco García-gutierrez, Andalusian School of Public Health, Granada, Spain David Yubraham, Andalusian School of Public Health, Granada, Spain Jaime Jiménez-pernett, Andalusian School of Public Health, Granada, Spain Francisco Sánchez-laguna, Andalusian School of Public Health, Granada, Spain |
|
|
P3. Blog Based Teaching Method in a Health Management Master (Practice) Clara Bermudez Tamayo, Andalusian School of Public Health, Granada, Spain Jaime Jimenez Pernett, Andalusian School of Public Health, Granada, Spain José Francisco García Gutiérrez, Andalusian School of Public Health, Granada, Spain Sergio Minué Lorenzo, Andalusian School of Public Health, Granada, Spain Francisco Sánchez-laguna, Andalusian School of Public Health, Granada, Spain |
|
|
P4. A Web Application for Visualising and Interrogating the 12-lead Ecg (Practice) Raymond Bond*, University of Ulster, Ulster, United Kingdom Dd Finlay, University of Ulster, Ulster, United Kingdom Cd Nugent, University of Ulster, Ulster, United Kingdom G. Moore, University of Ulster, Ulster, United Kingdom |
|
|
P5. Health Twitter: An Exploration of Everyday Conversations about Health (Research) Richard Booth*, The University of Western Ontario, London, Canada Lorie Donelle, The University of Western Ontario, London, Canada |
|
|
P6. How to Establish a Sustainable Business Model on a Web 2.0 Platform? (Business) Miguel Cabrer*, eHealth Advisor, Palma de Mallorca, Spain |
|
|
P7. Successful Transition to Anesthesia Residency Training (Research) Larry F Chu*, Stanford University, Stanford, United States Kyle Harrison, Stanford University, Stanford, United States Chelsea Anne Young, Stanford University, Stanford, United States Alex Macario, Stanford, Stanford, United States |
|
|
