Conference Locations
-
Joseph B. Martin Conference Center at Harvard Medical School
77 Avenue Louis Pasteur, Boston - see Venue for directions and map.
Download Final Program PDF (18MB)

-
Auditorium
Main floor, capacity: 480 (including balcony, access through 2nd floor) -
A-Pechet Room
120 people, mainly Research track -
B-Bray Room
70 people, mainly business track -
C-Rotunda Room
3rd floor, 160 people, mainly Practice Track
-
Auditorium
Conference Schedule
Thursday, September 13, 2012
| 06:00 PM - 08:00 PM | Pre-event mixer (FREE light food and beer/refreshments) | |
| Connect with other conference participants and local entrepreneurs and venture capitalists at the Venture Cafe, Cambridge Innovation Center. Light food and beer/refreshments are on the house. FREE - BUT PLEASE REGISTER AT http://med2mixer.eventbrite.com/. | ||
Friday, September 14, 2012
| 09:00 AM - 05:00 PM | Healthcamp Un-Conference | ||
| The Un-Conference before Medicine 2.0 - See http://healthca.mp/boston/. This will NOT be at the Medicine 2.0 conference center, but will take place at: Microsoft New England Research and Development Center, One Memorial Drive, Cambridge, MA 02142 Separate registration required, contact: david@harlowgroup.net | |||
| 05:00 PM - 07:00 PM | Registration Desk Open | ||
| Pick up your registration material at the conference center on the day before to avoid the rush on Saturday morning! | |||
Saturday, September 15, 2012
| 07:00 AM - 08:00 AM | Registration & Coffee | ||
| If you haven't picked up your registration package, please arrive early to avoid long lines. | |||
| 08:00 AM - 09:00 AM | Opening Keynote: Jamie Heywood, co-founder of PatientsLikeMe (Auditorium) | ||
| James Heywood (born October 4, 1966 in London, England) is an American MIT mechanical engineer who founded with his family and friend Robert Bonazoli the ALS Therapy Development Institute (ALS TDI) when his younger brother Stephen Heywood was diagnosed with amyotrophic lateral sclerosis (ALS) in December 1998. In 2005, Heywood joined his youngest brother Ben and longtime friend Jeff Cole to found PatientsLikeMe. PatientsLikeMe gives its members easy to use clinically validated outcome management tools so that they can share all of their disease-related medical information. PatientsLikeMe operates disease-specific communities and allows for dialogue between patients about how to improve care and accelerate research. PatientsLikeMe is a privately funded company that aggregates its users health information and sells it to the pharmaceutical and medical device industry. PatientsLikeMe was named one of "15 companies that will change the world" by CNN Money. Currently Heywood serves as chairman of PatientsLikeMe and is focused on developing a broad patient centered platform that improves medical care and accelerates the research process by measuring the value of treatments and interventions in the real world. (Source: Wikipedia) | |||
| 09:00 AM - 09:45 AM in Joseph B. Martin Conference Center at Harvard Medical School Auditorium | |||
| Topic: Participatory health care | |||
|
Chair: Doug Elwood Co-chair: Thomas Houston | |||
|
Patient Voices: The Power of Shared Knowledge (Practice) † Sally Okun*, PatientsLikeMe, Cambridge, United States | |||
|
"But Will It Scale?" Lessons in Growth from PatientsLikeMe (Practice) † Paul Wicks*, PatientsLikeMe.com, Cambridge, United States | |||
| 09:00 AM - 09:45 AM in Joseph B. Martin Conference Center at Harvard Medical School A-Pechet Room | |||
| Topic: Building virtual communities and social networking applications for patients and consumers | |||
|
Chair: Lisa Gualtieri Co-chair: Tara M Cousineau | |||
|
TELECARES: Telehealth Cardiac Education and Support (Research) Sheryl Lacoursiere*, University of Massachusetts Boston, Waterbury, CT, United States | |||
|
Rapid Fire: Quality Practices of Online User Communities (Research) Ari-matti Auvinen*, Aalto University / HEMA Institute, Espoo, Finland | |||
|
Rapid Fire: Telehealth for Weight Maintenance of African-American Women: A Randomized Controlled Trial (Research) Ben Gerber*, University of Illinois at Chicago, Chicago, United States Linda Schiffer, University of Illinois at Chicago, Chicago, United States James Rimmer, University of Alabama at Birmingham, Birmingham, United States Carol Braunschweig, University of Illinois at Chicago, Chicago, United States Marian Fitzgibbon, University of Illinois at Chicago, Chicago, United States | |||
|
Rapid Fire: Creating a Social Network for Adolescents with Cancer (Practice) Ellis Rochelson*, Mount Sinai School of Medicine, New York, United States | |||
|
Rapid Fire: Performance of a Recommender System in Stimulating Viral Growth and Social Tie Formation in a Web-Based Health Intervention (Practice) Josée Poirier*, MeYou Health Inc, Boston, MA, United States Nathan Cobb, Georgetown University Medical Center, Washington, DC, United States | |||
| 09:00 AM - 09:45 AM in Joseph B. Martin Conference Center at Harvard Medical School B-Bray Room | |||
| Topic: Business models in a Web 2.0 environment | |||
|
Chair: Alexander Börve | |||
|
Physician Entrepreneurship and App Development: How Did I Do It? (Business) † Jennifer Shine Dyer*, Duet Health, Columbus, United States | |||
|
Looking Beyond Controlled Trials: The Economics of EHealth Commercialization (Business) † Trevor D Van Mierlo*, Evolution Health Systems Inc., Toronto, Canada | |||
| 09:00 AM - 09:45 AM in Joseph B. Martin Conference Center at Harvard Medical School C-Rotunda Room | |||
| Topic: Web 2.0-based medical education and learning | |||
|
Chair: Panagiotis D Bamidis Co-chair: Lawrence Sherman | |||
|
Video Social Platforms Complement Medical Professionals’ Education: a Scoping Review (Practice) Margaret M Hansen*, University of San Francisco, San Francisco, United States Luis Fernandez-luque, Northern Research Institute, Tromso, Norway | |||
|
Leveraging Education 2.0 for Health Care Leadership and Improvement (Practice) Ano Lobb*, Master of Health Care Delivery Science Program, Dartmouth College, Barre, United States Thom Walsh, Master of Health Care Delivery Science Program, Dartmouth College, Hanover, United States | |||
|
Rapid Fire: Digital Literacy in Medical Education: A Global Course with Gamification (Research) Bertalan Mesko*, Webicina LLC, Budapest, Hungary | |||
|
Rapid Fire: Creative Uses for 7 Free/low Cost Web-Applications in 7 Minutes for the Hospital Setting (Practice) Teresa Heithaus*, NS-LIJ Staten Island University Hospital ; Nursing Logic LLC, Staten Island, United States | |||
| 09:45 AM - 10:30 AM in Joseph B. Martin Conference Center at Harvard Medical School Auditorium | |||
| Topic: Mobile & Tablet Health Applications | |||
|
Chair: Thomas Houston | |||
|
Implementation of Veterans Affairs (VA) Mobile Health (Panel) (Practice) Thomas K. Houston*, University of Massachusetts Medical School and Bedford Veteran’s Affairs Medical Center, Worcester, United States Kathleen Frisbee*, Veterans Health Administration, Washington DC, United States Ron Moody*, Agilex Technologies, Inc., Chantilly, United States Wyatt Smith*, Agilex Technologies, Inc., Chantilly, United States Susan S. Woods*, Veterans Health Administration, Portland, United States Neil Evans*, Veterans Affairs Medical Center, Washington DC, United States Barrett D. Phillips*, University of Massachusetts Medical School, Worcester, United States | |||
| 09:45 AM - 10:30 AM in Joseph B. Martin Conference Center at Harvard Medical School A-Pechet Room | |||
| Topic: Building virtual communities and social networking applications for patients and consumers | |||
|
Chair: Tara M Cousineau Co-chair: Lisa Gualtieri | |||
|
Community Management That Works: How to Build and Sustain a Thriving Online Health Community (Practice) Colleen Young*, Canadian Virtual Hospice, Toronto, Canada | |||
|
Interactive Virtual Environment for Diabetes Self-Management (Research) Constance Johnson*, Duke University, Durham, United States Allison Vorderstrasse, Duke University, Durham, United States Katherine Pereira, Duke University, Durham, United States Nancy Hassell, Duke University, Durham, United States Janet Nicollerat, Duke University, Durham, United States Mark Feinglos, Duke University, Durham, United States | |||
|
What Are They Talking About?: How Digital Diabetics Use Social Media Features in Online Patient Communities (Research) Daniel Swayze*, University of Pittsburgh, Graduate School of Public Health, Pittsburgh, United States | |||
| 09:45 AM - 10:30 AM in Joseph B. Martin Conference Center at Harvard Medical School B-Bray Room | |||
| Topic: Business models in a Web 2.0 environment | |||
|
Chair: Jonathan Adler | |||
|
Social Media and Medical Content: How the 'Twain Shall Meet Panel (Business) Jonathan Adler*, NEJM Group, Boston, United States | |||
| 09:45 AM - 10:30 AM in Joseph B. Martin Conference Center at Harvard Medical School C-Rotunda Room | |||
| Topic: Web 2.0-based medical education and learning | |||
|
Chair: Lawrence Sherman Co-chair: Panagiotis D Bamidis | |||
|
Analyzing The Evidence Of Critical Thinking And Engagement In Team-Based Mobile Inquiry Based Learning Activities In Medical Education (Research) Youngsung Lee*, Professor, College of Medicine, Chungbuk National University, Cheongju, Korea, Republic Of Arafeh Karimi, Research Associate, Xri Global, Palo Alto, United States Paul Kim, CTO, Stanford University School of Education, Palo Alto, United States Eun-jung Lee, Professor, College of Medicine, Chungbuk National University, Cheongju, Korea, Republic Of | |||
|
Formally Modeling Learning Styles in Medical Intelligent Tutoring Systems (Research) Diego M. López*, Full Professor, Popayán, Colombia Carolina González Serrano, Full Professor, Popayan, Colombia Bernd Blobel, Full Professor, Regensburg, Germany | |||
|
Health Professional Students as Resource Producers - Methods for Transitioning to a Web-Based Education. (Research) Stephen Maloney*, Monash University, Victoria, Australia, Melbourne, Australia | |||
| 10:30 AM - 11:00 AM | Coffee with Fruit & Cookies Break | ||
| 11:00 AM - 11:45 AM in Joseph B. Martin Conference Center at Harvard Medical School Auditorium | |||
| Topic: Mobile & Tablet Health Applications | |||
|
Chair: Robyn Whittaker | |||
|
Lessons on Texting 4 Health from an Expert MHealth (Panel) (Practice) † Robyn Whittaker*, University of Auckland, Auckland, New Zealand Caroline Free*, London School of Hygiene & Tropical Medicine, London, United Kingdom Lorien Abroms*, George Washington University School of Public Health and Health Services, Washington DC, United States Michele Ybarra*, Center for Innovative Public Health Research (CiPHR), San Clemente CA, United States | |||
| 11:00 AM - 11:45 AM in Joseph B. Martin Conference Center at Harvard Medical School A-Pechet Room | |||
| Topic: Building virtual communities and social networking applications for patients and consumers | |||
|
Chair: Paul Wicks Co-chair: Amelia Burke | |||
|
Social Media, Media and Coverage (Research) Roger Chafe*, Memorial University of Newfoundland (Canada), St. John's, NL, Canada | |||
|
Preliminary Results from a Randomized Internet-Based Infant-Focused Parenting Intervention "Baby-Net": Examining Social Networking’s Relationship to Usage and Outcomes (Research) Edward G Feil*, Oregon Research Institute, Eugene, OR, United States Kathleen Baggett, University of Kansas, Kansas City, KS, United States Betsy Davis, Oregon Research Institute, Eugene, OR, United States Lisa Sheeber, Oregon Research Institute, Eugene, OR, United States Susan Landry, University of Texas, Houston, TX, United States | |||
|
A Two-Part Study of Social Media for Health Care Organizations (Research) † Ricky C Leung*, University of Missouri, Columbia, United States Jing Li, ZS Associates, Evanston, United States | |||
| 11:00 AM - 11:45 AM in Joseph B. Martin Conference Center at Harvard Medical School B-Bray Room | |||
| Topic: Business models in a Web 2.0 environment | |||
|
Chair: Trevor D Van Mierlo Co-chair: Michael Dahlweid | |||
|
Business Modeling in EHealth (Business) Jobke Wentzel*, University of Twente, Enschede, Netherlands Lisette Van Gemert-pijnen, University of Twente, Enschede, Netherlands Maarten Van Limburg, University of Twente, Enschede, Netherlands | |||
|
Trust, Transparency and Meritocracy: Three Pillars for Creating a Successful Social Network around Health (Business) Ron Gutman*, HealthTap Founder/CEO and TED Med organizer., Palo Alto, United States | |||
|
Rapid Fire: “Could Genomes Be Used to Create a Universal Health Record Based on Real Time Patient Consent?” (Business) Alice G Rathjen*, DNA Guide, Inc., Sebastopol, CA, United States | |||
| 11:00 AM - 11:45 AM in Joseph B. Martin Conference Center at Harvard Medical School C-Rotunda Room | |||
| Topic: Mobile & Tablet Health Applications | |||
|
Chair: Maureen Jean Farrell Co-chair: Peter J Murray | |||
|
Grow with Workflow-to-Go (Practice) † Claus Ingemann Pedersen*, new'ish, Copenhagen, Denmark | |||
|
A Mobile Clinical Collaboration System for Inter-Professional Team Based Care in an Outpatient Setting (Research) Wayne H Ho*, Healthcare Human Factors, University Health Network, Toronto, Canada Peter Weinstein, University of Toronto, Toronto, Canada Diane De Sousa, Healthcare Human Factors, University Health Network, Toronto, Canada Christopher Flewwelling, University of Toronto, Toronto, Canada Amna Husain, Mount Sinai Hospital, University of Toronto, Toronto, Canada Trevor Jamieson, St Michael's Hospital, Toronto, Canada Robert Wu, University Health Network, University of Toronto, Toronto, Canada Joseph A Cafazzo*, Healthcare Human Factors, University Health Network, University of Toronto, Toronto, Canada Kevin Armour, Healthcare Human Factors, University Health Network, Toronto, Canada Irfan Dhalla, St. Michael's Hospital, Toronto, Canada | |||
|
Rapid Fire: Telecare with Integrated Health Portal and Smart Phones (Practice) Yi-ju Tseng*, National Taiwan University, Taipei, Taiwan, Province of China Feipei Lai, National Taiwan University, Taipei, Taiwan, Province of China Pei-chun Lin, National Taiwan University, Taipei, Taiwan, Province of China Chia-ping Shen, National Taiwan University, Taipei, Taiwan, Province of China Jui-hung Kao, National Taiwan University, Taipei, Taiwan, Province of China Jin-ming Wu, National Taiwan University, Taipei, Taiwan, Province of China Shih-ting Liu, National Taiwan University, Taipei, Taiwan, Province of China Weizhi Zhou, National Taiwan University, Taipei, Taiwan, Province of China Hani Ousamah Jamleh, National Taiwan Universtiy, Taipei, Taiwan, Province of China Chung-ping Charlie Chen, National Taiwan University, Taipei, Taiwan, Province of China | |||
|
Rapid Fire: Smoothing the Transition from Hospital to Home Using a Patient-oriented Multiplatform Application (Practice) Emilie K. Johnson*, Children's Hospital Boston Department of Urology, Boston, United States Brian M. Rosman, Children's Hospital Boston Department of Urology, Boston, United States Hiep T. Nguyen, Children's Hospital Boston Department of Urology, Boston, United States | |||
| 11:45 AM - 12:30 PM in Joseph B. Martin Conference Center at Harvard Medical School Auditorium | |||
| Topic: Participatory health care | |||
|
Chair: Daniel Brian Hoch | |||
|
Patient-Provider Collaboration for Patient Safety (Panel) (Practice) Susannah Fox*, Pew Foundation, Washington, United States Joe Graedon*, People's Pharmacy, Inc., Durham, United States Heather Wellington*, Patients as Partners, Hopkinton, MA, United States Daniel B Hoch*, Harvard Medical School/MGH, Boston, United States Lisa Gualtieri*, Tuffts Medical School, Boston, United States | |||
| 11:45 AM - 12:30 PM in Joseph B. Martin Conference Center at Harvard Medical School A-Pechet Room | |||
| Topic: Persuasive communication and technology | |||
|
Chair: Amelia Burke Co-chair: Paul Wicks | |||
|
Accuracy of the IPod Touch for Detecting Self-Paced and Prescribed Physical Activity (Research) Gregory J Norman*, University of California, San Diego, San Diego, United States Wanmin Wu, University of California, San Diego, San Diego, United States Ernesto Ramirez, University of California, San Diego, San Diego, United States Carlyn Peterson, University of California, San Diego, San Diego, United States Sanjoy Dasgupta, University of California, San Diego, San Diego, United States | |||
|
The Design and Feasibility of a Web-based Physical Activity Program for Patients with Osteoarthritis in Hip and/or Knee (Research) † Daniël Bossen*, Master of Science, Utrecht, Netherlands Cindy Veenhof, Phd, Utrecht, Netherlands Joost Dekker, PhD, Amsterdam, Netherlands Dinny De Bakker, PhD, Utrecht, Netherlands | |||
|
Estimating the Long Term Effectiveness of Mobile Fitness Apps and Exercise Motivation: a Pilot Study (Research) † Ted Vickey*, National University of Ireland Galway, Galway, Ireland | |||
| 11:45 AM - 12:30 PM in Joseph B. Martin Conference Center at Harvard Medical School B-Bray Room | |||
| Topic: e-Coaching | |||
|
Chair: Michael Dahlweid Co-chair: Trevor D Van Mierlo | |||
|
Evidence-Based Empathy Training Improves Patient Satisfaction (Business) Helen Riess*, Harvard Medical School; Mass. General Hospital; Empathetics, LLC, Boston, United States | |||
|
HealthType™: A New Psychological Framework for Persuasive Technology (Business) Liana Lianov*, University of California, Davis and HealthType™, Fair Oaks, United States | |||
|
Rapid Fire: Virtual Nursing Interventions: Tailored Real-Time Support for People Living with a Chronic Health Problem (Practice) José Côté*, Research Centre at the Centre Hospitalier de l'Université de Montréal, Research Chair in Innovative Nursing Practices, Montreal, Canada Geneviève Rouleau*, Research Centre at the Centre Hospitalier de l'Université de Montréal, Chair for Research into New Practices in Nursing, Montreal, Canada Yann-gaël Guéhéneuc, Canada Research Chair on Software Patterns and Patterns of Software, Montreal, Canada Gaston Godin, Canada Research Chair on Behavior and Health, Laval University, Montreal, Canada Pilar Ramirez-garcia, Faculty of Nursing, University of Montreal, Montreal, Canada Annick Hernandez, Centre d'expertise numérique pour la recherche (CEN-R), Montreal, Canada Géraldine Martorella, Faculty of Nursing, University of Montreal, Montreal, Canada Sylvie Cossette, Research Centre at the Montreal Heart Institute, Montreal, Canada | |||
| 11:45 AM - 12:30 PM in Joseph B. Martin Conference Center at Harvard Medical School C-Rotunda Room | |||
| Topic: Building virtual communities and social networking applications for patients and consumers | |||
|
Chair: Jackie Bender | |||
|
A View of Online Communities Across Stages of Life: Current Research and Future Trends (Panel) (Research) † Jackie L. Bender*, ELLICSR: Health, Wellness and Cancer Survivorship Centre and Centre for Global eHealth Innovation, University of Toronto and University Health Network, Toronto, Canada Holly O Witteman*, University of Michigan, Ann Arbor, United States Osman Hassan Ahmed*, University of Otago, Dunedin, New Zealand Michael Massimi*, University of Toronto, Toronto, Canada | |||
| 12:30 PM - 02:00 PM | Lunch with Poster Viewing (first author names A-L) | ||
| We'll be serving a "mobile" lunch allowing participants to stroll around and view the poster areas. There will be two poster sessions, divided by the last name of the first presenter (Sat: A-L, Sun: M-Z). Presenters are expected to be at their posters between 12:45 pm and 1:45 pm during lunch break (optionally also during coffee break) to answer questions. Posters should be mounted before the first coffee break and should be taken down before 8pm. Attention Poster-Presenters: Note that the poster format is max. 4 ft. x 4 ft., or 122cm x 122cm- note that this is smaller format than at previous Medicine 2.0 conferences (More information for presenters) | |||
| 01:45 PM - 03:45 PM in Joseph B. Martin Conference Center at Harvard Medical School C-Rotunda Room | |||
| Topic: Business models in a Web 2.0 environment | |||
|
Chair: Talya Miron-shatz Co-chair: Joseph C. Kvedar | |||
|
Startup Pitch: Nutrition Experts: Registered Dietitians at Your Service (Business) Rachel Lee Mohler*, Florida State University, Tallahassee, United States Jennifer Lynn Lemacks*, Florida State University, Havana, United States | |||
|
Startup Pitch: Empowering Cancer Patients with Www.ihadcancer.com (Business) Maya Sophia Landesberg*, I Had Cancer.com, New York, United States | |||
|
From Idea to Company - Start Up Pitch and Expert Panel (Business) Talya Miron-shatz*, CureMyWay, Philadelphia, United States Jay Mohr*, Locust Walk Partners, Boston, United States Joseph C. Kvedar*, Center for Connected Health Partners; Harvard Medical School, Boston, United States Jack J. Young*, Qualcom Life Fund, San Diego, United States William R. Cowen*, Long River Ventures, Boston, United States | |||
|
Startup Pitch: HYDRA - an Engine for Ad Hoc Querying and Data Federation for Bioinformatics and Clinical Intelligence (Business) Christopher Jo Baker*, IPSNP Computing Inc, Saint John, Canada | |||
|
Startup Pitch: Clinical Decision Support Consortium Sustainability Model (Business) Ruslana Tsurikova*, Partners HealthCare, Boston, MA, United States Tonya Hongsermeier, Partners HealthCare, Boston, MA, United States Blackford Middleton, Partners HealthCare, Boston, MA, United States | |||
|
Startup Pitch: iDoc24- Ask the Dermatologist Anonymously Today! (Business) Alexander Börve*, Medical Doctor, Stockholm, Sweden | |||
|
Startup Pitch: BodiMojo: Health Technologies and Tools for Teens (Business) Tara M Cousineau*, BodiMojo, Inc., Cambridge, MA, United States | |||
|
Startup Pitch: MWater - Combining Local Water Testing and Mobile Technology to Reduce Diarrheal Disease (Business) John Feighery*, mWater, New York, United States | |||
| 02:00 PM - 02:45 PM in Joseph B. Martin Conference Center at Harvard Medical School Auditorium | |||
| Topic: Web 2.0 approaches for clinical practice, clinical research, quality monitoring | |||
|
Chair: Ted Vickey Co-chair: Peter Schulz | |||
|
Medical App Stores, Physician Cognitive Overload, and Research Data Repositories: an Integration (Practice) Jeffrey Klann*, Partners HealthCare and Massachusetts General Hospital, Harvard Medical School, Boston, United States Adam Wright, Brigham and Women's Hospital, Harvard Medical School, Boston, United States Allison Mccoy, School of Biomedical Informatics, Health Science Center at Houston, The University of Texas, Houston, United States Dean Sittig, School of Biomedical Informatics, Health Science Center at Houston, The University of Texas, Houston, United States Shawn Murphy, Partners HealthCare and Massachusetts General Hospital, Harvard Medical School, Boston, United States | |||
|
SMART Platforms: Creating the “App Store” for Health (Practice) Kenneth D Mandl*, Children's Hospital Boston, Harvard Medical School, Boston, United States Joshua C. Mandel, Children's Hospital Informatics Program, Children's Hospital Boston, Harvard Medical School, Boston, United States Shawn N Murphy, Laboratory of Computer Science, Massachusetts General Hospital, Boston, United States Elmer Victor Bernstam, School of Biomedical Informatics, Department of Internal Medicine, THe University of Texas Health Science Center, Houston, United States Rachel L Ramoni, Center for Biomedical Informatics, Harvard Medical School, Boston, United States David D Kreda, Independent Consultant, SMART Platforms Project, Boston, United States J. Michael Mccoy, Department of Preventive Medicine, Keck School of Medicine, University of Southern California, Los Angeles, United States Ben Adida, Mozilla, Mountain View, United States Isaac S. Kohane, Center for Biomedical Informatics, Harvard Medical School, Boston, United States | |||
|
Open MHealth: Building an Open Architecture and Community (Practice) David H Haddad*, Open mHealth, Washington, DC, United States | |||
| 02:00 PM - 02:45 PM in Joseph B. Martin Conference Center at Harvard Medical School A-Pechet Room | |||
| Topic: Web 2.0 approaches for behaviour change, public health and biosurveillance | |||
|
Chair: Sheryl Lacoursiere Co-chair: Ari-matti Auvinen | |||
|
Social Media as a Tool for Studying the Effectiveness of the Australian Cervical Cancer /HPV Vaccination Program (Research) Suzanne Garland*, Dept. of Microbiology and Infectious Diseases, The Royal Women’s Hospital, Melbourne, Australia Elisa Young, Murdoch Children’s Research Institute, Melbourne, Australia Yeshe Fenner, Murdoch Children’s Research Institute, Melbourne, Australia John D Wark*, Department of Medicine, Royal Melbourne Hospital, Melbourne, Australia | |||
|
The Ryan Gosling Effect: Tapping into Viral Memes to Change Health Behavior (Practice) Amelia Burke*, Westat, Rockville, United States | |||
|
Recruiting via Social Networking Sites for Sexual Health Research (assessing Chlamydia and HPV Knowledge) (Research) † John Wark*, Department of Medicine, Royal Melbourne Hospital, Melbourne, Australia, Melbourne, Australia Yeshe Fenner, Murdoch Children’s Research Institute, Melbourne, Australia Sepehr Tabrizi, Dept. of Microbiology and Infectious Diseases, The Royal Women’s Hospital, Melbourne, Australia Yasmin Jayasinghe, Dept. of Microbiology and Infectious Diseases, The Royal Women’s Hospital, Melbourne, Australia Elya Moore, Murdoch Children’s Research Institute, Melbourne, Australia Ashley Fletcher, Murdoch Children’s Research Institute, Melbourne, Australia Bharathy Gunasekaran, Dept. of Microbiology and Infectious Diseases, The Royal Women’s Hospital, Melbourne, Australia Naveera Ahmed, Dept. of Microbiology and Infectious Diseases, The Royal Women’s Hospital, Melbourne, Australia Suzanne Garland*, Dept. of Microbiology and Infectious Diseases, The Royal Women’s Hospital, Melbourne, Australia | |||
| 02:00 PM - 02:45 PM in Joseph B. Martin Conference Center at Harvard Medical School B-Bray Room | |||
| Topic: Building virtual communities and social networking applications for health professionals | |||
|
Chair: Gonzalo Bacigalupe Co-chair: Joseph A Cafazzo | |||
|
Dermpedia.org: A Successful On-Line Society for Dermatopathologists (Business) Artur Zembowicz*, www.DermatopathologyConsultations.com, Boston, United States Neal Kumar*, Tufts University Medical School, Boston, United States | |||
|
Well Connected, a Platform for Safe Online Communication and Therapy (Practice) Bert-jan Van Regteren*, Tactus Addiction Treatment, Enschede, Netherlands Marloes Postel*, Tactus Addiction Treatment, Enschede, Netherlands | |||
|
Building Virtual Communities: a Facebook Stress Management Group for First-year Medical Students (Research) Cheryl Dellasega*, Penn State College of Medicine, Hershey, United States Daniel R George*, Penn State College of Medicine, Hershey, United States Megan Whitehead, Penn State College of Medicine, Hershey, United States Alan Bordon*, Penn State College of Medicine, Hershey, United States Brittney Hacken, Penn State College of Medicine, Hershey, United States Ali Thompson, Penn State College of Medicine, Hershey, United States | |||
| 02:45 PM - 03:30 PM in Joseph B. Martin Conference Center at Harvard Medical School Auditorium | |||
| Topic: Mobile & Tablet Health Applications | |||
|
Chair: Peter Schulz Co-chair: Ted Vickey | |||
|
Connecting PTSD Coach to A Web-Based Visualization Tool: Systemic Integration Using Open Architecture (Practice) Julia E Hoffman*, VA National Center for PTSD, Menlo Park, CA, United States Deborah Estrin, UCLA, Los Angeles, CA, United States Ida Sim, UCSF, San Francisco, CA, United States Eric Kuhn, VA Sierra Pacific MIRECC, Menlo Park, CA, United States Adam Miner*, VA National Center for PTSD, Menlo Park, CA, United States Katherine L Taylor, VA National Center for PTSD, Menlo Park, CA, United States Joshua Selsky, UCLA, Los Angeles, CA, United States Mickey T. Trockel, Stanford University, Stanford, CA, United States C Barr Taylor, Stanford University, Stanford, CA, United States Josef I Ruzek, VA National Center for PTSD, Menlo Park, CA, United States | |||
|
Mapping M-Health: a Decade of Evolution (Research) † Maddalena Fiordelli*, Institute of Communication and Health, Università della Svizzera Italiana, Lugano, Switzerland Nicola Diviani, Institute of Communication and Health, Università della Svizzera Italiana, Lugano, Switzerland Thomas Lips, Institute of Communication and Health, Università della Svizzera Italiana, Lugano, Switzerland Peter J. Schulz*, Institute of Communication and Health, Università della Svizzera Italiana, Lugano, Switzerland | |||
|
Generating Evidence in MHealth (Research) Wendy Nilsen*, National Institutes of Health/Office of Behavioral and Social Sciences Research, Bethesda, United States | |||
| 02:45 PM - 03:30 PM in Joseph B. Martin Conference Center at Harvard Medical School A-Pechet Room | |||
| Topic: Web 2.0 approaches for behaviour change, public health and biosurveillance | |||
|
Chair: Ari-matti Auvinen Co-chair: Sheryl Lacoursiere | |||
|
Low Acceptability for Online HIV-Positive Test Result Notification - Recommendations for Future Best Practice (Research) Udi Davidovich*, Amsterdam Public Health Service, The Netherlands; Cluster of Infectious Diseases, Online Research and Prevention unit (ORP), Amsterdam, Netherlands Livia Kalma*, Amsterdam Public Health Service, The Netherlands; Cluster of Infectious Diseases, Online Research and Prevention unit (ORP), Amsterdam, Netherlands Esther Moekotte, University of Twente, Department of Technical and Professional Communication, Amsterdam, Netherlands Jannie Van Der Helm, Amsterdam Public Health Service, The Netherlands; Cluster of Infectious Diseases, Online Research and Prevention unit (ORP), Amsterdam, Netherlands Joyce Karreman, University of Twente, Department of Technical and Professional Communication, Amsterdam, Netherlands | |||
|
Rapid Fire: Succesfully Involving Teenagers in Health Campaigns through Social Media. (Practice) Erwin Fisser, Soa Aids Nederland, Amsterdam, Netherlands | |||
|
Rapid Fire: “RU@Risk?”: Encouraging STD Testing Behaviors Among At-Risk Young Adults Through a Web-Based Tailored STD Risk Assessment and Test Kit Ordering System (Research) Mia Liza A. Lustria*, Florida State University, Tallahassee, FL, United States Karla Schmitt, Florida State University, Tallahassee, FL, United States Juliann Cortese, Florida State University, Tallahassee, FL, United States Ying Mai Kung, Florida State University, Tallahassee, FL, United States Casey Mclaughlin, Florida State University, Tallahassee, United States | |||
|
Rapid Fire: Announcing a New Method of Hiv Testing: the Planning of Robust Home Testing for Hiv Combined with Internet Counselling (Practice) Freke Zuure*, Public Health Service of Amsterdam, Amsterdam, Netherlands Jannie Van Der Helm, Public Health Service of Amsterdam, Amsterdam, Netherlands Han Fennema, Public Health Service of Amsterdam, Amsterdam, Netherlands Udi Davidovich*, Public Health Service of Amsterdam, Amsterdam, Netherlands Maria Prins, Public Health Service of Amsterdam, Amsterdam, Netherlands | |||
| 02:45 PM - 03:30 PM in Joseph B. Martin Conference Center at Harvard Medical School B-Bray Room | |||
| Topic: Usability and human factors on the web | |||
|
Chair: Joseph A Cafazzo Co-chair: Gonzalo Bacigalupe | |||
|
User-Centered E-Health Design Model to Accommodate the Cognitive Impairments of Persons with Severe Mental Illness: Page Complexity, Navigation Simplicity, and Meaning Comprehension (Research) † Armando James Rotondi*, University of Pittsburgh, VA VISN4 Mental Illness Research, Education and Clinical Center (MIRECC), Pittsburgh, United States | |||
|
Rapid Fire: Expectancy-Value Model of patients' virtual communities. The determinants of desires for online collective action. (Research) Raphaelle Laubie*, Dauphine University, Eugenol.com, Paris, France | |||
|
Rapid Fire: The Embedded Designer: The Next Big Step for Healthcare Systems (Practice) Cassie Mcdaniel*, Centre for Global eHealth Innovation, Toronto, Canada Kevin Armour, Centre for Global eHealth Innovation, Toronto, Canada Joseph Cafazzo*, Centre for Global eHealth Innovation, Toronto, Canada | |||
|
Rapid Fire: Current Healthcare IT Systems – Kill or Cure? (Business) Michael Dahlweid*, German Chamber of Physicians, College for Emergency Medicince, College of Medical Informatics, Banbury, United Kingdom | |||
|
